Fatbike Frozen 40 | Presented by Terrene

Champlin, MN

Race Results

40 Mile

Saturday, Feb 10, 2018

Results are: Official

Participants 80
Finishers 39
Pace 7:45/mile
Average Time 05:10:16
 

Timing and Results by

 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place
1 DAVE GRAY (# 235) M 1 42 1st Overall 04:06:05.030 03:59:28.405 5:59/mile Finish 10:05 AM 00:57:39.118 1 / 54 00:58:21.791 1 / 50 00:59:23.397 3 / 48 01:04:04.099 1 / 39
2 MICHAEL RUEHLE (# 167) M 2 51 1 / 9 04:11:38.562 04:05:03.304 6:07/mile Finish 10:05 AM 00:58:57.883 3 / 54 00:59:50.561 2 / 50 01:01:59.883 4 / 48 01:04:14.977 2 / 39
3 DAVE HOGLUND (# 267) M 3 57 2 / 9 04:19:03.577 04:12:27.674 6:18/mile Finish 10:05 AM 00:59:46.071 4 / 54 01:00:23.793 3 / 50 01:03:52.772 6 / 48 01:08:25.038 5 / 39
4 JOHN SMITH (# 273) M 4 52 3 / 9 04:19:52.724 04:12:46.407 6:19/mile Finish 10:06 AM 00:59:55.886 5 / 54 01:01:27.287 4 / 50 01:04:10.165 7 / 48 01:07:13.069 4 / 39
5 WILLIAM KERNS (# 256) M 5 35 1 / 11 04:21:30.810 04:13:36.938 6:20/mile Finish 10:06 AM 01:02:45.701 11 / 54 01:01:33.474 5 / 50 01:02:48.774 5 / 48 01:06:28.989 3 / 39
6 COREY BURTON (# 228) M 6 42 1 / 13 04:31:49.397 04:24:13.274 6:36/mile Finish 10:06 AM 01:01:04.311 6 / 54 01:03:03.795 6 / 50 01:06:29.601 8 / 48 01:13:35.567 7 / 39
7 DAVID PRAMANN (# 280) M 7 60 1 / 3 04:39:28.761 04:31:37.408 6:47/mile Finish 10:06 AM 01:04:26.305 16 / 54 01:03:21.111 7 / 50 01:11:01.797 10 / 48 01:12:48.195 6 / 39
8 TIM HIEB (# 266) M 8 58 4 / 9 04:40:58.273 04:33:26.075 6:50/mile Finish 10:06 AM 01:01:14.121 8 / 54 01:05:03.986 9 / 50 01:12:29.413 13 / 48 01:14:38.555 10 / 39
9 SHANE MAXWELL (# 245) M 9 40 2 / 13 04:43:28.120 04:35:44.029 6:53/mile Finish 10:06 AM 01:04:32.452 17 / 54 01:05:12.349 10 / 50 01:11:55.749 12 / 48 01:14:03.479 8 / 39
10 CHRIS MATTSON (# 219) M 10 31 2 / 11 04:45:26.361 04:37:47.009 6:56/mile Finish 10:06 AM 01:02:46.307 12 / 54 01:05:56.998 12 / 50 01:14:16.860 17 / 48 01:14:46.844 11 / 39
11 JUSTIN KREMER (# 216) M 11 37 3 / 11 04:46:02.478 04:38:10.581 6:57/mile Finish 10:06 AM 01:04:45.742 19 / 54 01:05:31.372 11 / 50 01:13:20.170 14 / 48 01:14:33.297 9 / 39
12 MARK EIKENBERRY (# 232) M 12 48 3 / 13 04:52:45.910 04:44:24.985 7:06/mile Finish 10:07 AM 01:05:12.214 24 / 54 01:07:15.853 13 / 50 01:14:07.603 16 / 48 01:17:49.315 13 / 39
13 BEN SWENKA (# 254) M 13 44 4 / 13 04:53:38.775 04:46:00.055 7:09/mile Finish 10:06 AM 01:01:19.778 9 / 54 01:07:17.974 15 / 50 01:11:53.370 11 / 48 01:25:28.933 24 / 39
14 MIKE ANDERSON (# 260) M 14 54 5 / 9 04:58:16.794 04:50:01.589 7:15/mile Finish 10:07 AM 01:05:11.914 23 / 54 01:10:12.076 19 / 50 01:16:37.957 21 / 48 01:17:59.642 15 / 39
15 ROB BELZ (# 261) M 15 52 6 / 9 04:59:37.732 04:51:14.680 7:16/mile Finish 10:07 AM 01:04:45.925 20 / 54 01:07:17.428 14 / 50 01:10:41.763 9 / 48 01:28:29.564 28 / 39
16 CORY GROSS (# 236) M 16 43 5 / 13 04:59:37.806 04:52:45.007 7:19/mile Finish 10:05 AM 01:05:03.542 21 / 54 01:13:39.357 25 / 50 01:16:31.667 20 / 48 01:17:30.441 12 / 39
17 JAMES FELLING (# 233) M 17 39 4 / 11 04:59:57.694 04:52:19.140 7:18/mile Finish 10:06 AM 01:04:37.458 18 / 54 01:13:09.441 24 / 50 01:13:51.603 15 / 48 01:20:40.638 17 / 39
18 FRED JOHNSON (# 268) M 18 54 7 / 9 05:01:38.405 04:53:28.798 7:20/mile Finish 10:07 AM 01:06:29.733 27 / 54 01:10:46.260 21 / 50 01:15:52.949 19 / 48 01:20:19.856 16 / 39
19 MIKE NOTARO (# 250) M 19 48 6 / 13 05:05:04.905 04:56:51.768 7:25/mile Finish 10:07 AM 01:05:05.836 22 / 54 01:12:46.824 22 / 50 01:17:53.860 23 / 48 01:21:05.248 18 / 39
20 GREG MEALHOUSE (# 309) M 20 59 8 / 9 05:09:54.375 05:01:38.237 7:32/mile Finish 10:07 AM 01:04:24.732 14 / 54 01:09:20.999 18 / 50 01:21:57.221 29 / 48 01:25:55.285 25 / 39
21 RICH OMDAHL (# 324) M 21 46 7 / 13 05:12:10.747 05:04:23.023 7:36/mile Finish 10:06 AM 01:04:25.997 15 / 54 01:16:20.117 33 / 50 01:22:10.265 30 / 48 01:21:26.644 21 / 39
22 BILL WALTERS (# 258) M 22 40 8 / 13 05:12:22.897 05:03:58.268 7:35/mile Finish 10:07 AM 01:12:02.843 37 / 54 01:15:50.592 31 / 50 01:18:12.860 24 / 48 01:17:51.973 14 / 39
23 KEVIN GREIMEL (# 213) M 23 30 5 / 11 05:16:09.059 05:06:49.829 7:40/mile Finish 10:08 AM 01:13:21.600 39 / 54 01:14:21.948 28 / 50 01:17:47.379 22 / 48 01:21:18.902 20 / 39
24 RYAN CEREPAK (# 206) M 24 39 6 / 11 05:17:27.610 05:08:35.664 7:42/mile Finish 10:07 AM 01:05:25.341 26 / 54 01:14:08.833 27 / 50 01:27:43.071 36 / 48 01:21:18.419 19 / 39
25 TRAVIS VAN NESTE (# 257) M 25 44 9 / 13 05:21:36.851 05:13:59.869 7:50/mile Finish 10:06 AM 01:08:54.519 30 / 54 01:15:54.212 32 / 50 01:22:11.245 31 / 48 01:26:59.893 26 / 39
    Page:     Next >   Last >>




Trust Guard Security Scanned